<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Myvesta UK Articles - Articles]]></title>
				<link>http://myvesta.org.uk/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://myvesta.org.uk/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>steve.rhode@myvesta.org.uk</webMaster>
				<lastBuildDate>Sun, 20 Jul 2008 09:40:19 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[UK Bankruptcy Whilst Living in the EU]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4092/1/UK-Bankruptcy-Whilst-Living-in-the-EU/Page1.html</link>
					  <description><![CDATA[Can you go bankrupt in the UK if you now live elsewhere in the EU? ]]></description>
					  <author>no@spam.com (Jon Emge)</author>
					  <pubDate>Thu, 03 Jul 2008 09:04:58 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4092/1/UK-Bankruptcy-Whilst-Living-in-the-EU/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Northern Rock to Cut Customer Service Staff. Oh Goodie!]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4091/1/Northern-Rock-to-Cut-Customer-Service-Staff-Oh-Goodie/Page1.html</link>
					  <description><![CDATA[<body><body>The following news item was noticed today with disgust:
<p>
"Northern Rock is to more than double the number of people who work in its debt management arm, according to a document seen by the BBC.
<p>
The internal memo said the recently nationalised bank had the equivalent of 176 full time workers in the division at the end of April. But this number is set to increase to 444 by the end of March next year, the memo reportedly said.
 </body></body>]]></description>
					  <author>no@spam.com (Steve Rhode)</author>
					  <pubDate>Fri, 30 May 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4091/1/Northern-Rock-to-Cut-Customer-Service-Staff-Oh-Goodie/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Spending Sprees Plunge Mental Health Patients Into Chronic Debt]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4090/1/Spending-Sprees-Plunge-Mental-Health-Patients-Into-Chronic-Debt/Page1.html</link>
					  <description><![CDATA[<img title="" alt="" src="http://myvesta.org.uk/articles/content_images/bipolar.jpg" border="0" height="72" width="100"/><p>Imagine going out one day and buying 50 hats, or shopping for a baby or a pet that you don't have. Maybe you decide to buy a couple new cars and just go to the bank, get the money and do it. Or, you might just go to the shops and have a day long shopping spree buying whatever you'd like, regardless of the cost.</p>

<p>Sound like someone who has more money than they have sense?&nbsp; Or maybe they have won the lottery and don't know how to properly invest their winnings. Try again.&nbsp;&nbsp; People in the manic phase of Bipolar Disorder often spend money in foolhardy, irresponsible ways such as those above. While not listed as a Bipolar symptom, overspending may be one of the more disturbing results of the disease in that it may force the patient into bankruptcy.<br/></p>]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Wed, 28 May 2008 15:56:03 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4090/1/Spending-Sprees-Plunge-Mental-Health-Patients-Into-Chronic-Debt/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fixed Rate Mortgage Payers Under Stress]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4089/1/Fixed-Rate-Mortgage-Payers-Under-Stress/Page1.html</link>
					  <description><![CDATA[
<p>About 340,000 five-year fixed-rate mortgages were taken out in 2003, but research from Mortgage Monitor analysts suggests these consumers are now struggling to meet their monthly repayments.</p>
<p>As the fixed-rate deals expire this year, monthly repayments have hiked by more than 35%.</p>]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Mon, 12 May 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4089/1/Fixed-Rate-Mortgage-Payers-Under-Stress/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Housing Market Is On The Brink Of A Slump As Prices Drop Again]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4088/1/Housing-Market-Is-On-The-Brink-Of-A-Slump-As-Prices-Drop-Again/Page1.html</link>
					  <description><![CDATA[The average home has lost &pound;6,000 in value over the past six months in the latest sign that the housing market is on the brink of a major decline. ]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Thu, 08 May 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4088/1/Housing-Market-Is-On-The-Brink-Of-A-Slump-As-Prices-Drop-Again/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[I Want A Big House And A Big Car - Or Do I ?]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4087/1/I-Want-A-Big-House-And-A-Big-Car---Or-Do-I-/Page1.html</link>
					  <description><![CDATA[What do you consider status symbols? What are the signs that you've "made it" in your world? And do you think that what you consider to be markers of your place in society is substantially different from what others consider? Are there regional differences as well, or differences based on how you were brought up or what your family had? Is it what I think of as the usual house-car-school dynamic for you, or do you have other things that signify success?]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Fri, 02 May 2008 18:52:28 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4087/1/I-Want-A-Big-House-And-A-Big-Car---Or-Do-I-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[I Can&#39;t Make My Payments Or Pay My Bills]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4086/1/I-Cant-Make-My-Payments-Or-Pay-My-Bills/Page1.html</link>
					  <description><![CDATA[Sometimes debts can build up to the point that they're overwhelming.&nbsp; Avoiding contact with your creditors (the people you owe money to) isn't a good tactic, and makes them suspect you won't pay, rather than can't pay. It won't go away if you cover your eyes.]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4086/1/I-Cant-Make-My-Payments-Or-Pay-My-Bills/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ensure That You Insure The Roof Over Your Head]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4085/1/Ensure-That-You-Insure-The-Roof-Over-Your-Head/Page1.html</link>
					  <description><![CDATA[British Summer Time (BST) started at 0100 hours Greenwich Mean Time (GMT) on Saturday 29th March when we&nbsp; moved our clocks forward one hour.&nbsp; Then 0100 GMT became 0200 BST.<br/>]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Wed, 23 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4085/1/Ensure-That-You-Insure-The-Roof-Over-Your-Head/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Brass Necked Thieves Even Lift Door Knobs]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4084/1/Brass-Necked-Thieves-Even-Lift-Door-Knobs/Page1.html</link>
					  <description><![CDATA[Due to the rising price of precious metals worldwide, there has been an increase in reported thefts as thieves target metals ranging from small amounts of lead flashing from the roofs of houses, to larger amounts from churches, schools and business premises to high value thefts of copper cables.]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Tue, 22 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4084/1/Brass-Necked-Thieves-Even-Lift-Door-Knobs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Save Our Christmas Sanity]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4083/1/Save-Our-Christmas-Sanity/Page1.html</link>
					  <description><![CDATA[
<p>Strangely, people always seem 'surprised' by Xmas, as if it hid until winter then yelled, "Boo!"&nbsp; </p>
<p>Christmas 2008 may seem a long way away, but spend a little time preparing now and you'll save time, stress and money later in the year.</p>]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Mon, 21 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4083/1/Save-Our-Christmas-Sanity/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			