<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Myvesta UK Articles - Articles - General Debt Related Articles]]></title>
				<link>http://myvesta.org.uk/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://myvesta.org.uk/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>steve.rhode@myvesta.org.uk</webMaster>
				<lastBuildDate>Fri, 05 Sep 2008 11:29:36 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[New Consumer Debt Intelligence Site Launched]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4096/1/New-Consumer-Debt-Intelligence-Site-Launched/Page1.html</link>
					  <description><![CDATA[If you need to stay in touch with the latest consumer credit and debt news, now you easily can with new website. ]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Wed, 03 Sep 2008 08:51:56 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4096/1/New-Consumer-Debt-Intelligence-Site-Launched/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[UK Consumers Face Hope Despite Increasing Risk of a Looming Financial Holocaust to Come]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4095/1/UK-Consumers-Face-Hope-Despite-Increasing-Risk-of-a-Looming-Financial-Holocaust-to-Come/Page1.html</link>
					  <description><![CDATA[It would not be unreasonable to project that following the Christmas holidays this year that we should see a sharp rise in consumers unable to meet their bills and debts. From now until post-Christmas consumers are typically lulled into avoiding their consumer debt reality so they can purchase the gifts they feel they need to give for Christmas. Guilt is a powerful motivational force to spend more than you can really afford to. ]]></description>
					  <author>no@spam.com (Steve Rhode)</author>
					  <pubDate>Mon, 01 Sep 2008 10:56:36 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4095/1/UK-Consumers-Face-Hope-Despite-Increasing-Risk-of-a-Looming-Financial-Holocaust-to-Come/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Get Out of Debt With Bankruptcy Even If You Have a Lot of Equity]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4093/1/Get-Out-of-Debt-With-Bankruptcy-Even-If-You-Have-a-Lot-of-Equity/Page1.html</link>
					  <description><![CDATA[How to deal with getting rid of debt with bankruptcy when you have a lot of equity in your property. ]]></description>
					  <author>no@spam.com (Steve Rhode)</author>
					  <pubDate>Tue, 29 Jul 2008 15:51:27 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4093/1/Get-Out-of-Debt-With-Bankruptcy-Even-If-You-Have-a-Lot-of-Equity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fixed Rate Mortgage Payers Under Stress]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4089/1/Fixed-Rate-Mortgage-Payers-Under-Stress/Page1.html</link>
					  <description><![CDATA[
<p>About 340,000 five-year fixed-rate mortgages were taken out in 2003, but research from Mortgage Monitor analysts suggests these consumers are now struggling to meet their monthly repayments.</p>
<p>As the fixed-rate deals expire this year, monthly repayments have hiked by more than 35%.</p>]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Mon, 12 May 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4089/1/Fixed-Rate-Mortgage-Payers-Under-Stress/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Housing Market Is On The Brink Of A Slump As Prices Drop Again]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4088/1/Housing-Market-Is-On-The-Brink-Of-A-Slump-As-Prices-Drop-Again/Page1.html</link>
					  <description><![CDATA[The average home has lost &pound;6,000 in value over the past six months in the latest sign that the housing market is on the brink of a major decline. ]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Thu, 08 May 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4088/1/Housing-Market-Is-On-The-Brink-Of-A-Slump-As-Prices-Drop-Again/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[I Want A Big House And A Big Car - Or Do I ?]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4087/1/I-Want-A-Big-House-And-A-Big-Car---Or-Do-I-/Page1.html</link>
					  <description><![CDATA[What do you consider status symbols? What are the signs that you've "made it" in your world? And do you think that what you consider to be markers of your place in society is substantially different from what others consider? Are there regional differences as well, or differences based on how you were brought up or what your family had? Is it what I think of as the usual house-car-school dynamic for you, or do you have other things that signify success?]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Fri, 02 May 2008 18:52:28 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4087/1/I-Want-A-Big-House-And-A-Big-Car---Or-Do-I-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Brass Necked Thieves Even Lift Door Knobs]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4084/1/Brass-Necked-Thieves-Even-Lift-Door-Knobs/Page1.html</link>
					  <description><![CDATA[Due to the rising price of precious metals worldwide, there has been an increase in reported thefts as thieves target metals ranging from small amounts of lead flashing from the roofs of houses, to larger amounts from churches, schools and business premises to high value thefts of copper cables.]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Tue, 22 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4084/1/Brass-Necked-Thieves-Even-Lift-Door-Knobs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Save Our Christmas Sanity]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4083/1/Save-Our-Christmas-Sanity/Page1.html</link>
					  <description><![CDATA[
<p>Strangely, people always seem 'surprised' by Xmas, as if it hid until winter then yelled, "Boo!"&nbsp; </p>
<p>Christmas 2008 may seem a long way away, but spend a little time preparing now and you'll save time, stress and money later in the year.</p>]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Mon, 21 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4083/1/Save-Our-Christmas-Sanity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Suicide Rate Spikes Among Farmers In India]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4077/1/Suicide-Rate-Spikes-Among-Farmers-In-India/Page1.html</link>
					  <description><![CDATA[In India every year, many farmers commit suicide.&nbsp; No they are not depressed or unhappy.&nbsp; They commit suicide only to escape from small bank loans that they cannot repay.&nbsp; Often the amout of the loan is just &pound;500 or less!&nbsp; They are very poor as are most of their friends and relatives so ost of the time they have no one to turn to to help repay the loan.]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4077/1/Suicide-Rate-Spikes-Among-Farmers-In-India/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Feng Shui Your Filing Cabinet - The Definitive Guide To Improving Your Finances]]></title>
					  <link>http://myvesta.org.uk/articles/articles/4076/1/Feng-Shui-Your-Filing-Cabinet---The-Definitive-Guide-To-Improving-Your-Finances/Page1.html</link>
					  <description><![CDATA[Our homes are where we spend much of our time - we eat in them, sleep in them, have relationships in them, relax in them and some of us work in them. Yet in the West it is only relatively recently that people have started to realize the impact that our living and working environment can have upon us.]]></description>
					  <author>no@spam.com (Myvesta UK)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://myvesta.org.uk/articles/articles/4076/1/Feng-Shui-Your-Filing-Cabinet---The-Definitive-Guide-To-Improving-Your-Finances/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			