<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="http://www.shupe.ca/_news/blog.xsl"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:bloggerItem="http://www.phoenixtrap.com/~mjg/xmlns/bloggeritem/" xmlns:bloggerDateHeader="http://www.phoenixtrap.com/~mjg/xmlns/dateheader/" xmlns:blogcomments="http://purl.org/net/rssmodules/blogcomments/">

	<channel>
		<title>DebtBytes UK - Bankruptcy, Insolvency, Simple IVA and Bank Charges News UK</title>
		<link>http://myvesta.org.uk/blog/export.xml</link>
		<description>UK IVA and bankruptcy focused insolvency advice column for people that are dealing with problem debt, money troubles or falling behind on the bills. This advice column will provide you with information you can use. For more information visit Myvesta.org.uk.</description>
		<language>en-us</language>
		<docs>http://backend.userland.com/rss</docs>
		<dc:creator>Your Friends @ Myvesta.org.uk (stever@myvesta.org)</dc:creator>
		<bloggerItem:archivefilename>myvestaukblog_archive.html</bloggerItem:archivefilename>

		<item>
			<title>Buy Coke without coins</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">1760305916617881066</guid>
			<description><![CDATA[<div style="clear:both;"></div><div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/shimmertje/95150910/" title="photo sharing"><img src="http://farm1.static.flickr.com/19/95150910_50d0fe2bb0_m.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/shimmertje/95150910/">Buy Coke without coins</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/shimmertje/">shimmertje</a> </span></div>Just in case you were looking for even more ways to borrow money, now you can let your mobile phone company extend you money for a soda.<br clear="all" /><div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=1760305916617881066</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>12/20/2007 09:23:00 AM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#1760305916617881066</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071220</bloggerDateHeader:date>
			<pubDate>20071220</pubDate>

		</item>

		<item>
			<title>Bless Capital One</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">886937735016351205</guid>
			<description><![CDATA[<div style="clear:both;"></div>I thought you might enjoy <a href="http://myvesta.org.uk/articles/articles/4024/1/Why-Do-Debt-Management-Companies-Charge-Fees/Page1.html">this article that I wrote this morning about Capital One</a> and corporate inefficiency. <br /><br />Steve<div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=886937735016351205</comments>
   		-->
<blogcomments:comments>
	
		<blogcomments:comment>
			<blogcomments:name><span style="line-height:16px" class="comment-icon anon-comment-icon"><img src="http://www.blogger.com/img/anon16-rounded.gif" alt="Anonymous" style="display:inline;" /></span>&nbsp;<span class="anon-comment-author">Dougy</span></blogcomments:name>
			<!--
			<blogcomments:email>jsmith@example.com</blogcomments:email>
			<blogcomments:ip>127.0.0.1</blogcomments:ip>
			<blogcomments:url>http://example.com/jsmith/</blogcomments:url>
			-->
			<blogcomments:date>22:15</blogcomments:date>
			<blogcomments:body>
				Thats a good <A HREF="http://freshfinance.net/blog/" REL="nofollow">debt management</A> story steve and a good example of why we charge fees. I shall use that the next time i get asked why do we charge
			</blogcomments:body>
		</blogcomments:comment>
	
</blogcomments:comments>

			<bloggerItem:datetime>12/18/2007 12:52:00 PM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#886937735016351205</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071218</bloggerDateHeader:date>
			<pubDate>20071218</pubDate>

		</item>

		<item>
			<title>It's Beginning to Look a Lot Like Christmas</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">2018193021471273311</guid>
			<description><![CDATA[<div style="clear:both;"></div>It’s getting to be that time of year again. A time for joy, for sadness, for guilt, for pleasures and for bills.<br /><br />The holiday season comes every year and yet people are annually surprised by holiday bills, and they will be again this year.<br /><br />But that’s not really what this post is about. On the drive in today I thought about new years resolutions and what I feel like I can do better about next year. I’ve long skipped the usual empty promises of exercise and weight loss. I don’t need another purchased and unused gym membership to tell me I’m fooling myself about actually carrying those goals out.<br /><br />In fact my desire in 2008 is going to sound completely ass-backwards, my goal is to try to find good ways to embrace credit. Now on face value that statement might look completely hypocritical based on my professional career as a debt expert but let me explain.<br /><br />My day-to-day life is filled with battles about debt and contemplation of deeper thoughts about the ethics of modern banking or fair treatment of consumers by lenders. And trust me, all those battles and wars will still rage.<br /><br />But what my thoughts were turning to was that if people are going to engage in credit, which leads to debt, isn’t there a way I can help them to make good and smart choices and decisions about which products to use and what to look for.<br /><br />Sure, more education about financial products would be good in schools but I still have my doubts that it will make a significant difference. For me its a bit like giving people classroom driver education three years before they get in a car to really drive and how effective is that approach.<br /><br />Recently I launched <a href="http://ibuyjunkmail.com/">I Buy Junk Mail</a> and what I’ve noticed from the offers people are sending in is that creditors are doing an exceptional job of laying out the credit terms and conditions in the fine print of card offers. The good news and bad news of credit offers is all there. The shocker is to see some of the terms laid out.<br /><br />The other project that has been enlightening has been the <a href="http://ethicalbanker.org/">Ethical Banker</a> site that I launched to try to have an academic discussion about business ethics, banking ethics and reality. What has emerged out of that site has been a clear understanding, I hope, that modern banking ethics have nothing to do with the “fair” treatment of consumers. Rather the focus of banking ethics seems to be about the “fair” treatment of shareholder returns, market performance and the business.<br /><br />So if there is little internal consideration for how the product impacts the life of the customer, then what I’m going to try to do for 2008 is a better job of explaining credit through education using  actual credit offers. My hope is that if I can educate the consumer before the feast of credit begins that we will be able to eliminate some of the unfortunate debt situations we see on the back end.<br /><br />At the end of the day I don’t want to live my life in conflict with others or be in a constant battle. I just want in the credit and debt world what we all ask for during the holidays, peace on earth and goodwill towards all people.<div><br /></div><div>Steve</div><div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=2018193021471273311</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>12/17/2007 11:43:00 AM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#2018193021471273311</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071217</bloggerDateHeader:date>
			<pubDate>20071217</pubDate>

		</item>

		<item>
			<title>Banking Ethics and Business Ethics</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">8431929554700818445</guid>
			<description><![CDATA[<div style="clear:both;"></div>I might have vanished for a few days off the blog but I was off doing important things. Lately I’ve been so perplexed why banking ethics and normative societal ethics seem so divergent that I started a new blog to talk about these issues on. You can find <a href="http://ethicalbanker.org/">The Ethical Banker</a> online and I would love and encourage your feedback and input.<br /><br />This subject has left me at this point puzzled that banking considers their ethical duty to be towards profit rather than towards providing the best care for the customer. I’ve posted a couple of <a href="http://ethicalbanker.org/category/ethical-questions-in-financial-services-and-banking">questions here that make you think and are just begging for your input</a>.<br /><br />Steve<div style="clear:both; padding-bottom:0.25em"></div><p class="blogger-labels">Labels: <a rel='tag' href="http://myvesta.org.uk/blog/labels/Bank.html">Bank</a>, <a rel='tag' href="http://myvesta.org.uk/blog/labels/Banking.html">Banking</a>, <a rel='tag' href="http://myvesta.org.uk/blog/labels/Ethical.html">Ethical</a>, <a rel='tag' href="http://myvesta.org.uk/blog/labels/Ethics.html">Ethics</a></p>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=8431929554700818445</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>12/11/2007 03:16:00 PM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#8431929554700818445</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071211</bloggerDateHeader:date>
			<pubDate>20071211</pubDate>

		</item>

		<item>
			<title>ICE, ICE, Baby – In Case of Emergency</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">5638183802621688843</guid>
			<description><![CDATA[<div style="clear:both;"></div>Here comes a good tip from the ethersphere.<br /><br />If you were to keel over tomorrow and someone stumbled across you, who would they contact? Since almost all of us carry mobile phones, one suggestion passing around the world is to enter a contact in you phone that is labeled ICE. ICE stands for In Case of Emergency, logical, makes sense.<br /><br />While ICE is not a universal approach to figuring out to call to claim you or help you, it is the best approach I’ve seen out there, except for wearing a tag.<br /><br />The ICE abbreviation helps emergency responders to be able to easily get a clue about who to call, that is unless you’ve got a shortcut for the rapper Vanilla Ice or Ice-T in your contact list.<br /><br />I am told that the idea was thought up by a paramedic who found that when he went to the scenes of accidents, there were always mobile phones with patients, but he didn't know which number to call. He therefore thought that it would be a good idea if there was a nationally recognized name for this purpose. <br /><br />For more than one contact name simply enter ICE1, ICE2 and ICE3 etc. It’s a free and easy idea that will make a difference! Let's spread the concept of ICE by storing an ICE number in our Mobile phones today! <br /><br />Help spread the word by emailing this article, because we all know that when you tell your friends and family things, they never listen to you anyway. :-)<div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=5638183802621688843</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/29/2007 11:47:00 AM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#5638183802621688843</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071129</bloggerDateHeader:date>
			<pubDate>20071129</pubDate>

		</item>

		<item>
			<title>Free Stuff From Condoms to Computer Software, Waiting for You.</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">8167806642675689488</guid>
			<description><![CDATA[<div style="clear:both;"></div>Loads of free stuff on the Internet is just waiting for you.<br /><br />From condoms to computer software packages, there is a plethora of freebies available from major companies that are just waiting for you to claim or download.<br /><br />Here are a few of the intriguing free offers that caught my eye today.<br /><br /><strong>Free Anti Virus Protection</strong>  – If you already have a router that offers you firewall protection or your operating system does, consider using the free <a href="http://free.grisoft.com/">anti-virus program you can download</a>.<br /><br /><strong>Condom</strong> – The good people at Trojan will help you with anti0virus protection for a different piece of hardware, if you know what I mean. To <a href="http://www.trojancondoms.com/freesample.aspx">claim your free condom</a> just pick what kind you want online.<br /><br /><strong>Advanced Education</strong> – <a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">MITOpenCourseWare</a> while you can’t earn a degree it is just like attending a course at MIT with class information, notes, materials, videos, lectures, etc. <br /><br /><strong>Office Software</strong> – While it’s not Microsoft, it is free. Take a look at Sun’s OpenOffice offerings and download, <a href="http://www.openoffice.org/">for free</a>, software that will allow you to do word processing, spreadsheets and presentations, <br /><br /><strong>Hate Pay TV</strong> - Why not consider <a href="http://www.joost.com/">Joost</a> to watch what you want, when you want.  Surely you can find something to watch from their 15,000 TV shows waiting for you.<br /><br /><strong>Totally Free Money, Credit and Debt Advice</strong> - If it is good free video content you want for money, credit and debt issues, then <a href="http://myvestafoundation.org/tv">watch the new Myvesta.TV channel online</a>. Not only will you get to see a bunch of money related content but you can chat with a live adviser each weekday between 2PM to 5 PM GMT.<br /><br /><strong>Want to See More Free Offers?</strong> - <a href="http://images.businessweek.com/ss/07/11/1121_freestuff/index_01.htm">Look here</a>, for a complete look at a whole load of more freebies just waiting for you.<div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=8167806642675689488</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/28/2007 03:15:00 PM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#8167806642675689488</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071128</bloggerDateHeader:date>
			<pubDate>20071128</pubDate>

		</item>

		<item>
			<title>Credit Card Offers</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">4141117377435668125</guid>
			<description><![CDATA[<div style="clear:both;"></div><div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/sammo371/506890649/" title="photo sharing"><img src="http://farm1.static.flickr.com/227/506890649_7b36b54b5e_m.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/sammo371/506890649/">Credit Card Offers</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/sammo371/">sammo371</a> </span></div>Unsolicited credit card offers continue.<br clear="all" /><div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=4141117377435668125</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/25/2007 08:50:00 PM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#4141117377435668125</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071125</bloggerDateHeader:date>
			<pubDate>20071125</pubDate>

		</item>

		<item>
			<title>Green Christmas</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">1600121941919292756</guid>
			<description><![CDATA[<div style="clear:both;"></div><div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/katyb3/2061103172/" title="photo sharing"><img src="http://farm3.static.flickr.com/2369/2061103172_acd558b411_m.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/katyb3/2061103172/">Adam Zyglis Cartoon</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/katyb3/">offlxcontactus</a> </span></div>Christmas is coming. Christmas is coming.<br clear="all" /><div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=1600121941919292756</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/25/2007 08:48:00 PM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#1600121941919292756</bloggerItem:archivefile>

		</item>

		<item>
			<title>Debt Collection and Collectors</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">1568253107967282110</guid>
			<description><![CDATA[<div style="clear:both;"></div>One of the blogs that I enjoy reading recently posted a very interesting article that wanted me to share it with you.<br /><br />In an effort to help you understand why it is wrong for HSBC, HFC, Citibank, Bank of America, Capital One and all the others to vilify debtors when they can’t pay the bills, it is important to understand that money problems are not about the money, they are about the underlying issues.<br /><br />As long as the collection companies of professional creditors continue to label problem account owners as liars, cheats, thieve and idiots, we just aren’t going to make a lot of forward progress to creating a kind and compassionate framework to allowing debtors to resolve their debt problems and creditors to get paid.<br /><br />Many times in my life of helping people I have had clients that have found themselves in financial trouble, for a variety of reasons, and in some cases it has been because of excessive collecting or collecting beyond one’s ability to afford the collecting. That does not make the person an idiot or financially stupid as many debt collectors would say.<br /><br />In fact, many volunteer advisers or credit counselors simply tell people to stop collecting or stop doing this or that. The point is that more understanding of these underlying issues is necessary to make real changes.<br /><br />Unfortunately today, what culture labels as acceptable credit counseling, or debt counseling is much like a patient going to a doctor with a medical problem and only the most obvious symptom is treated. Imagine a broken bone protruding from an arm only to be shoved back under the skin and considering that to be fixed.  When financial live are wrecked everyone needs to do more than just build that person a budget or give clever advice like “stop collecting tools” or whatever it is.<br /><br />So with all of that in context, let me turn you over to one of my Twitter friends, <a href="http://twitter.com/purplecar">purplecar</a> for her wonderful post on the issues of collecting. Be sure to <a href="http://purplecar.net">read her blog</a> also.<br /><br /><em>Popular psychology’s "they" say that 'everyone collects something.'<br /><br />It took me a while to think about what I collect. I have a pretty big fabric and art supply stash (there probably aren’t very many crafts left in the world that I haven’t tried). I have a pretty filled-up font book on my Mac. But I don’t house my collections in some cabinet like rare coins. I don’t collect anything of any value. They are supplies that can be replaced easily, a means to an end, like keeping a well-stocked food pantry. I’m not too exciting that way.<br /><br />Characters with a collecting habit can be pretty interesting. The plotline can go so many different ways. Is your character poor but saves and saves for a haute couture dress she is never going to wear? Is your character wealthy beyond imagination but loves vintage broken checker sets? Why do they collect? Is it a secret? Do they have friends/competitors that collect the same objects?<br /><br />The psychology behind collecting isn’t well defined, but this <a href="http://www.nationalpsychologist.com/articles/art_v16n2_2.htm">website</a> had a good summary:<br /><br />For some people collecting is simply the quest, in some cases a life-long pursuit that is never complete. Additional collector motivations include psychological security, filling a void in a sense of self. Or it could be to claim a means to distinction, much as uniforms make the “man.” Collections could be a means to immortality or fame …<br /><br />For some, the satisfaction comes from experimenting with arranging, re-arranging, and classifying parts of a-big-world-out-there, which can serve as a means of control to elicit a comfort zone in one’s life, e.g., calming fears, erasing insecurity. The motives are not mutually exclusive, as certainly many motives can combine to create a collector – one does not eat just because of hunger.<br /><br />We are writers; This picture of a harmless collector trying to make sense of the world is lacking drama. Throw some obsession into it (a la Indiana Jones) and you’ll run into some inner and outer conflict when a character has to choose between the collection and something or someone equally as important.<br /><br />If the collecting obsession truly turns sour, it is known as “hoarding.” Hoarding is the extreme case of collecting. Whereas collecting is a pursuit or a quest as an end in itself, hoarding behavior forsakes all other people and things. Often, a hoarder will harm others in their attempts to gather as much of the object as possible. Hoarders are those types that save every newspaper ever delivered to them or have 200 cats living in their house. It’s a psychological pathology that needs treatment. A hoarding character has the potential of taking over your book. For example, serial killers are thought to be hoarders of people. Entire books are written around this pathology, so make good choices on how obsessive you would like your character to seem.<br /><br />One of my characters likes antiques. Mostly a very frugal person, she is a big fan of antiques from the Mayflower and Puritan England, and sneaks away to look for expensive pieces to buy any chance she gets. Her family is aware of it; her furniture collecting is pretty harmless, and this character has a mansion to fill anyway. But the want of this particular kind of antique says something about her wants and desires, especially when compared to her 1st generation off-the-boat Italian catholic upbringing. Choose your character’s collection so it shows a deeper, unexpected side of him or her. When do they find time to go searching? How many hours do they spend? Do they keep the treasures or give them away? Is it about the pursuit or the obtaining or both? What sense are they trying to make of the world? There are so many opportunities to show and not tell with a character’s collecting.<br /><br />Think first of what you might collect now or started to collect as a child. Baseball cards? Matchbooks? Obsolete technology? See what your imagination can do when you collect your thoughts around collecting, and write on. Come back to PC and let me know what you came up with!<br /><br />So do you get the point? In this case the debt is just the symptom of the underlying issue of the emotional need to collect. As long as debt collectors only demand payment or credit counselors want to make a better budget, the real issues leading to the debt are never ever addressed.</em> <br /><br />We all need to do a better job with this.<div style="clear:both; padding-bottom:0.25em"></div><p class="blogger-labels">Labels: <a rel='tag' href="http://myvesta.org.uk/blog/labels/Collecting.html">Collecting</a>, <a rel='tag' href="http://myvesta.org.uk/blog/labels/Debt Collection.html">Debt Collection</a></p>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=1568253107967282110</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/25/2007 09:48:00 AM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#1568253107967282110</bloggerItem:archivefile>

		</item>

		<item>
			<title>The Miracle of Manufacturing Credit</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">3207180528411177008</guid>
			<description><![CDATA[<div style="clear:both;"></div><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-9050474362583451279&hl=en-GB" flashvars=""> </embed><div style="clear:both; padding-bottom:0.25em"></div>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=3207180528411177008</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/25/2007 12:02:00 AM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#3207180528411177008</bloggerItem:archivefile>

		</item>

		<item>
			<title>Irresponsible Credit Card Company</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">3418794175432833404</guid>
			<description><![CDATA[<div style="clear:both;"></div>I could not help but bust out laughing on the phone today to one of my credit card companies. It’s one of those that always proclaims in the media that they are not irresponsible lenders. Worst part is that when consumers get into financial trouble they could care less.<br /><br />A couple of weeks ago when Pam and I were in Rome, she accidently left her purse in the back of a cab. Yes, a most unfortunate event. Thankfully everything got switched off before anything bad happened but she is still bummed about losing the camera with all the pictures on it and the phone with all the friends numbers.<br /><br />Since then I have basically been living credit card free since we’ve had to wait for replacement cards to arrive. It has been an awkward experience. Of course everything I had registered my business card with, one of the missing ones now, is being rejected and until the replacement arrives, all I can say to folks is oops. The good news is that the replacement cards arrived today and I called to activate them. That’s where this story really begins.<br /><br />So it all goes like this. I call bank to activate card. I push a bunch of buttons but still must speak to a representative. The representative sounds like she is in India at a call center, which does not warm my heart, especially after recent examples of personal financial information being sold by some call center staff in India.<br /><br />It was obvious that the representative was reading from a script.<br /><br />Rep: Thank you so much for being a valuable customer Mr. Rhode. Before I approve your replacement card for activation I would like to ask you a few questions.<br /><br />Me: OK.<br /><br />Rep: In addition to activating your card today I can issue you a PIN number so you can take cash advances from your card at any ATM worldwide. Can I issue you a PIN?<br /><br />Me: No thank you.<br /><br />Rep: Would you like for me to send you some blank checks that you can use on your account?<br /><br />Me: No thank you.<br /><br />Rep: Do you have some balances you would like to transfer to your cards at this time?<br /><br />Me: No thank you.<br /><br />Rep: Would you like for me to go ahead and deposit some cash into your bank account for you to use?<br /><br />Me: You’ve got to be kidding me. You want to charge a cash advance against my card and deposit that into my bank account?<br /><br />Rep: Yes, would you like for me to do that?<br /><br />Me: No way. No. No thank you.<br /><br />Rep: Would you like to skip making a payment one month each year? You can pick the month. Maybe when things are tight? There is only a small monthly charge for you to be able to be eligible for this.<br /><br />Me: You want to charge me a monthly fee so I can skip making a payment and you can rack up the interest charge that month?<br /><br />Rep: Yes, you will be able to skip a month…<br /><br />Me: Sorry to interrupt, no thank you.<br /><br />Rep: As a special customer I would like to offer you our special credit and payment protection insurance to cover you in case you are unable to make your payment.<br /><br />Me. No thank you.<br /><br />Rep: Mr. Rhode, I can respect your decision but I think you should reconsider. This credit protection plan will …<br /><br />Me: I’m sorry, I can’t take any more of this. Bye.<br /><br />Maybe I should have let her finish but I was beginning to gag on all the crap that my bank wanted to shove down my throat as a "special customer".<br /><br />It didn’t occur to me till I was writing this that my lovely bank was shoving all these crack credit opportunities at me without checking my employment status, checking my current income, or asking me any questions about my current situation. Just shove, shove, shove, push, push, push.<br /><br />Can any sane and rational person be surprised that some people take advantage of some of these offers? I’m still speechless about the credit card company wanting to deposit cash into my bank account. We’ve got to ask ourselves, at what point is this kind of behavior so reckless that it is illegal? We are way past the line for immoral. Take a look into the mirror Mr. Credit Pusher and ask yourself when does the responsibility for responsible lending start?<div style="clear:both; padding-bottom:0.25em"></div><p class="blogger-labels">Labels: <a rel='tag' href="http://myvesta.org.uk/blog/labels/Irresponsible Lending.html">Irresponsible Lending</a></p>]]></description>

   		<!--
   		<comments>http://www.blogger.com/comment.g?blogID=15417273&postID=3418794175432833404</comments>
   		-->
<blogcomments:comments>
	
</blogcomments:comments>

			<bloggerItem:datetime>11/24/2007 09:02:00 PM</bloggerItem:datetime>
			<bloggerItem:author>Steve Rhode</bloggerItem:author>
			<bloggerItem:authornick>Steve Rhode</bloggerItem:authornick>
			<bloggerItem:authorURL>http://myvestafoundation.org</bloggerItem:authorURL>
			<bloggerItem:archivefile>export.xml#3418794175432833404</bloggerItem:archivefile>

			<bloggerDateHeader:date>20071124</bloggerDateHeader:date>
			<pubDate>20071124</pubDate>

		</item>

		<item>
			<title>HFC Bank Feels They Are Above the UK Guidelines</title>
			<author>steve.rhode@myvestafoundation.org</author>
			<guid isPermaLink="false">3683863928853712105</guid>
